Individuals — Hansen

Given names Surname Sosa Birth Place Death Age Place Last change
about 1550
473 1 430 43 Sunday, February 22, 2009 6:02 PM
about 1520
503 1 Sunday, February 22, 2009 6:38 PM
8 78 Tuesday, October 29, 2013 9:08 AM
114 1 Never
193 0 Tuesday, June 13, 2017 8:00 PM
260 8 207 52 Sunday, August 21, 2005 1:09 AM
118 2 90 28 Friday, October 25, 2013 9:38 AM
261 0 231 29 Tuesday, August 16, 2005 10:19 AM
228 2 169 59 Tuesday, June 13, 2017 8:03 PM
258 1 178 80 Saturday, March 21, 2009 2:19 PM
158 2 95 63 Never
about 1520
503 1 Sunday, February 22, 2009 6:10 PM
117 3 Never
117 3 Never
0 373 Sunday, March 1, 2009 11:39 AM
301 1 246 54 Thursday, March 6, 2014 7:22 PM
426 0 385 41 Friday, March 20, 2009 11:39 AM
295 2 232 62 Friday, March 20, 2009 11:39 AM
69 0 Thursday, August 25, 2022 7:43 PM
1 Never
136 5 53 82 Never
189 0 123 65 Tuesday, June 13, 2017 8:01 PM
189 0 123 65 Tuesday, June 13, 2017 8:01 PM