Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | 0 | 337 | 15 | F | YES | YES | ||||||||||
about 1677
|
346 | 0 | 276 | 70 | F | YES | YES | |||||||||
303 | 0 | F | YES | YES | ||||||||||||
144 | 6 | 76 | 67 | F | YES | Y100 | ||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
382 | 0 | 312 | 70 | M | YES | YES | ||||||||||
348 | 0 | F | YES | YES | ||||||||||||
0 |
about 1701
|
322 | F | YES | YES | R | ||||||||||
134 | 0 | 61 | 73 | M | YES | Y100 | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
153 | 4 | 78 | 74 | M | YES | Y100 | ||||||||||
218 | 2 | 184 | 34 | F | YES | YES | ||||||||||
301 | 0 | M | YES | YES | ||||||||||||
0 | 302 | F | YES | YES | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
173 | 1 | 105 | 68 | F | YES | YES | ||||||||||
213 | 9 | 161 | 52 | M | YES | YES | ||||||||||
167 | 0 | 98 | 68 | M | YES | Y100 | ||||||||||
295 | 0 | 225 | 70 | F | YES | YES | ||||||||||
about 1666
|
357 | 0 | M | YES | YES | |||||||||||
151 | 6 | 67 | 84 | M | YES | Y100 | ||||||||||
347 | 0 | M | YES | YES | ||||||||||||
177 | 0 | 172 | 5 | F | YES | YES | ||||||||||
174 | 0 | 78 | 95 | F | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
299 | 0 | 213 | 86 | M | YES | YES | ||||||||||
384 | 5 | 312 | 71 | M | YES | YES | ||||||||||
216 | 0 | 189 | 26 | M | YES | YES | ||||||||||
288 | 2 | 235 | 53 | M | YES | YES | ||||||||||
about 1670
|
353 | 0 | M | YES | YES | |||||||||||
236 | 0 | 217 | 19 | M | YES | YES | ||||||||||
215 | 4 | 137 | 78 | M | YES | YES | ||||||||||
180 | 0 | 113 | 66 | F | YES | YES | ||||||||||
175 | 0 | 124 | 50 | M | YES | YES | ||||||||||
about 1666
|
357 | 0 | M | YES | YES | |||||||||||
175 | 5 | 91 | 83 | M | YES | Y100 | ||||||||||
about 1600
|
423 | 5 |
about 1658
|
365 | 58 | M | YES | YES | R | |||||||
about 1670
|
353 | 0 | 295 | 58 | M | YES | YES | |||||||||
242 | 7 | 209 | 32 | M | YES | YES | ||||||||||
333 | 3 | 275 | 57 | M | YES | YES | ||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
328 | 4 | M | YES | YES | ||||||||||||
220 | 14 | 147 | 72 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
182 | 0 | 132 | 49 | F | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
179 | 2 | 118 | 60 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
180 | 2 | 100 | 79 | F | YES | YES | ||||||||||
147 | 2 | 79 | 67 | M | YES | Y100 | ||||||||||
176 | 0 | 172 | 4 | M | YES | YES | ||||||||||
125 | 3 | M | YES | Y100 | ||||||||||||
169 | 0 | 95 | 73 | M | YES | Y100 | ||||||||||
about 1632
|
391 | 3 | M | YES | YES | |||||||||||
166 | 0 | 157 | 8 | M | YES | YES | ||||||||||
84 | 3 | M | Y100 | YES | ||||||||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
about 1628
|
395 | 3 | 346 | 49 | M | YES | YES | |||||||||
about 1680
|
343 | 0 |
about 1744
|
279 | 64 | M | YES | YES | ||||||||
149 | 1 | 97 | 52 | M | YES | Y100 | ||||||||||
149 | 1 | 97 | 52 | M | YES | Y100 | ||||||||||
|