Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
198 | 2 | 167 | 30 | F | YES | YES | ||||||||||
198 | 2 | 167 | 30 | F | YES | YES | ||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
269 | 0 | 217 | 52 | M | YES | YES | ||||||||||
181 | 3 | 95 | 85 | F | YES | Y100 | ||||||||||
274 | 5 | 200 | 74 | F | YES | YES | ||||||||||
273 | 0 | 244 | 29 | M | YES | YES | ||||||||||
281 | 0 | 280 | 0 | M | YES | YES | ||||||||||
183 | 6 | 121 | 62 | F | YES | YES | ||||||||||
183 | 6 | 121 | 62 | F | YES | YES | ||||||||||
about 1440
|
583 | 1 | M | YES | YES | |||||||||||
285 | 0 | 233 | 51 | F | YES | YES | ||||||||||
178 | 0 | 177 | 1 | F | YES | YES | ||||||||||
523 | 1 | 459 | 64 | F | YES | YES | ||||||||||
206 | 1 | 147 | 59 | M | YES | YES | ||||||||||
276 | 1 | 202 | 73 | M | YES | YES | ||||||||||
0 | 261 | M | YES | YES | ||||||||||||
290 | 0 | 289 | 1 | M | YES | YES | ||||||||||
613 | 1 | M | YES | YES | R | |||||||||||
166 | 0 | 111 | 54 | M | YES | YES | ||||||||||
187 | 7 | 101 | 86 | F | YES | YES | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
284 | 0 | 226 | 57 | M | YES | YES | ||||||||||
194 | 0 | 134 | 59 | M | YES | YES | ||||||||||
253 | 1 | 182 | 70 | M | YES | YES | ||||||||||
289 | 0 | 289 | 0 | M | YES | YES | ||||||||||
about 1557
|
466 | 1 | 397 | 70 | M | YES | YES | |||||||||
553 | 1 | 492 | 61 | M | YES | YES | ||||||||||
267 | 0 | 196 | 71 | M | YES | YES | ||||||||||
263 | 0 | 224 | 38 | M | YES | YES | ||||||||||
282 | 0 | 261 | 20 | M | YES | YES | ||||||||||
293 | 0 | 231 | 61 | M | YES | YES | ||||||||||
about 1593
|
430 | 1 | 357 | 73 | M | YES | YES | |||||||||
about 1667
|
356 | 1 | 303 | 53 | M | YES | YES | |||||||||
395 | 1 | 347 | 48 | M | YES | YES | ||||||||||
about 1520
|
503 | 1 |
about 1579
|
444 | 59 | M | YES | YES | ||||||||
288 | 0 | 229 | 59 | F | YES | YES | ||||||||||
192 | 0 | 172 | 19 | M | YES | YES | ||||||||||
185 | 0 | 183 | 2 | F | YES | YES | ||||||||||
623 | 1 |
before 1500
|
523 | 100 | M | YES | YES | R | ||||||||
324 | 19 | 262 | 61 | M | YES | YES | ||||||||||
583 | 1 | M | YES | YES | ||||||||||||
193 | 1 | 114 | 78 | F | YES | YES | ||||||||||
about 1480
|
543 | 1 |
after 1523
|
500 | 43 | M | YES | YES | ||||||||
291 | 0 | 233 | 58 | M | YES | YES | R | |||||||||
234 | 2 | 145 | 89 | M | YES | YES | ||||||||||
278 | 1 | 231 | 47 | M | YES | YES | ||||||||||
225 | 14 | 162 | 63 | M | YES | YES | ||||||||||
272 | 2 | 235 | 37 | F | YES | YES | ||||||||||
180 | 0 | 127 | 53 | M | YES | YES | ||||||||||
190 | 0 | 102 | 87 | F | YES | YES | ||||||||||
190 | 0 | 102 | 87 | F | YES | YES | ||||||||||
277 | 0 | 250 | 27 | F | YES | YES | ||||||||||
175 | 0 | 91 | 83 | F | YES | Y100 | ||||||||||
175 | 0 | 91 | 83 | F | YES | Y100 | ||||||||||
|