Individuals — Bang/de Bang

Given names Surname Sosa Birth Place Death Age Place Last change
197 0 197 0 Never
198 2 168 30 Friday, March 30, 2018 2:37 PM
198 2 168 30 Friday, March 30, 2018 2:37 PM
280 0 280 0 Sunday, August 21, 2005 1:06 AM
269 0 217 52 Tuesday, August 16, 2005 10:14 AM
181 3 95 85 Friday, March 30, 2018 2:37 PM
275 5 201 74 Saturday, March 14, 2009 7:35 PM
274 0 244 29 Tuesday, August 16, 2005 10:16 AM
281 0 280 0 Sunday, August 21, 2005 1:07 AM
184 6 121 62 Friday, March 30, 2018 2:37 PM
184 6 121 62 Friday, March 30, 2018 2:37 PM
about 1440
583 1 Tuesday, December 30, 2014 11:10 PM
285 0 233 51 Wednesday, February 18, 2009 10:51 PM
178 0 177 1 Never
523 1 459 64 Thursday, March 6, 2014 8:42 PM
207 1 147 59 Thursday, March 6, 2014 5:09 PM
276 1 202 73 Thursday, March 6, 2014 9:20 PM
0 261 Never
290 0 289 1 Tuesday, August 16, 2005 10:12 AM
613 1 Thursday, March 6, 2014 11:23 PM
166 0 111 54 Tuesday, December 30, 2014 7:56 PM
187 7 101 86 Friday, March 30, 2018 2:37 PM
195 0 195 0 Never
284 0 226 57 Wednesday, February 18, 2009 10:51 PM
194 0 134 59 Never
253 1 182 70 Sunday, August 21, 2005 1:14 AM
289 0 289 0 Tuesday, August 16, 2005 10:13 AM
about 1557
466 1
between 1626 and 1627
397 70 Friday, March 20, 2009 11:29 AM
553 1 492 61 Thursday, March 6, 2014 8:47 PM
267 0 196 71 Tuesday, August 16, 2005 10:18 AM
263 0 225 38 Tuesday, August 16, 2005 10:14 AM
282 0 261 20 Saturday, March 28, 2009 10:32 AM
293 0 232 61 Wednesday, February 18, 2009 10:51 PM
about 1593
430 1 357 73 Thursday, March 6, 2014 7:40 PM
about 1667
356 1 303 53 Friday, March 20, 2009 11:28 AM
395 1 347 48 Friday, March 20, 2009 11:27 AM
about 1520
503 1
about 1579
444 59 Thursday, May 18, 2023 4:02 PM
288 0 229 59 Wednesday, February 18, 2009 10:51 PM
192 0 172 19 Friday, March 30, 2018 2:37 PM
185 0 183 2 Never
between 1400 and 1410
623 1
before 1500
523 100 Saturday, March 28, 2009 10:38 AM
324 19 262 61 Thursday, February 19, 2009 2:49 PM
583 1 Tuesday, December 30, 2014 11:11 PM
194 1 115 78 Thursday, March 6, 2014 5:39 PM
about 1480
543 1
after 1523
500 43 Thursday, March 6, 2014 8:14 PM
292 0 234 58 Wednesday, February 18, 2009 10:53 PM
235 2 145 89 Thursday, March 6, 2014 5:12 PM
278 1 231 47 Saturday, March 28, 2009 10:37 AM
225 14 162 63 Thursday, May 18, 2023 3:59 PM
272 2 235 37 Monday, August 22, 2005 10:06 PM
180 0 127 53 Friday, March 30, 2018 2:37 PM
190 0 102 87 Friday, March 30, 2018 2:37 PM
190 0 102 87 Friday, March 30, 2018 2:37 PM
277 0 250 27 Tuesday, August 16, 2005 10:19 AM
175 0 91 83 Friday, March 30, 2018 2:37 PM
175 0 91 83 Friday, March 30, 2018 2:37 PM