Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1715
|
308 | 1 | 275 | 33 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1600
|
423 | 5 |
about 1658
|
365 | 58 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
161 | 1 | 115 | 45 | F | YES | YES | R | |||||||||
529 | 1 | 448 | 81 | F | YES | YES | R | |||||||||
736 | 1 | F | YES | YES | R | |||||||||||
483 | 1 |
after 1601
|
422 | 61 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1707
|
316 | 1 | 238 | 78 | F | YES | YES | R | ||||||||
124 | 2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
about 1635
|
388 | 1 | 319 | 69 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1525
|
498 | 1 | 449 | 49 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1605
|
418 | 1 | 361 | 57 | F | YES | YES | R | ||||||||
|