Families — Fribert

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
no 6 Never
28 353 0 Never
61 320 0 Tuesday, August 16, 2005 10:22 AM
no 0 Never
no 0 Never
no 4 Never
31 20 197 2 Tuesday, August 16, 2005 2:55 AM
35 35 138 1 Never
30 22 182 9 Never
36 41 253 0 Never
24 35 126 3 Tuesday, October 29, 2013 11:38 AM
21 26 94 0 Never
28 30 356 3 Sunday, August 15, 2010 7:10 PM
43 14 341 2 Never
28 59 259 0 Never
45 28 242 2 Never
27 187 0 Tuesday, August 16, 2005 2:54 AM
38 36 175 4 Friday, August 19, 2005 4:31 PM
21 30 153 5 Never
no 5 Never
26 326 0 Never
21 18 220 7 Saturday, March 21, 2009 4:58 PM
no 3 Never
no 4 Never
26 20 198 14 Friday, March 30, 2018 1:39 PM
30 32 90 0 Tuesday, October 29, 2013 12:07 PM
44 25 153 2 Never
22 26 97 0 Never
yes 2 Sunday, February 22, 2009 7:23 PM
no 2 Never
no 1 Never
no 2 Never
33
about 1665
358 3 Never
no 3 Never
27 368 0 Never
39 18 355 3 Never
no 0 Never
32 311 0 Thursday, August 18, 2005 3:08 PM
no 1 Never