Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 25 |
about 1740
|
283 | 1 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
no | 5 | U | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
40 | 30 |
about 1570
|
453 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
25 | 26 | 289 | 1 | YES | Y | R | |||||||||
no | 2 | U M | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 2 | U M | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
40 |
before 1290
|
733 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|